1995-1996 | system administration of a computer network at Freiberger |
1996-now | miscellaneous PC seminars |
1999-2000 | building maintenance automatisation and emergency visualizing at Digalog |
2000-2001 | control software for miscellaneous components of oil platforms at Kunow Elektronik |
2000-2001 | development of GPRS protocol stack for mobile phones at Condat (now Texas Instruments) |
2002-2004 | project manager FEAD (Fast Electronic Application Distribution) of Netopsystems AG (used for example in Adobe Reader since version 6) |
2004 | website Stefan Pfänder |
2004-2005 | auction control software for TV broadcaster 1-2-3.tv |
2004-2005 | development of Havana Graphics Engine for control of TV broadcasts at PACE Media |
2005 | website Logoinstitut Berlin |
2005-2006 | |
2006 | Travian Firefox Extension (not published) |
2006 | special online contact bay |
2006 | BALESO online shop <small>not on the market anymore</small> |
since 2006 | IT trainer at different public and private schools in the area of Hamburg, Germany |
2007 | Installation and administration of the Internet Center of the adult education center at Norderstedt |
since 2007 | website Monteurswohnungen.de |
2008-2009 | company-internal CRM database/sales force connection software solution for a medium-sized company |
2010 | data visualization and data analysis software solution for a medium-sized company |
2011 | |
01/2012 | |
02/2012 |



